<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flowtivity.com</title>
	<atom:link href="http://flowtivity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowtivity.com</link>
	<description>Work Smarter Not Harder</description>
	<lastBuildDate>Mon, 10 Jun 2013 15:34:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dustin Hostetler Speaking At CCH User Conference</title>
		<link>http://flowtivity.com/dustin-hostetler-speaking-at-cch-userconference/</link>
		<comments>http://flowtivity.com/dustin-hostetler-speaking-at-cch-userconference/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:39:42 +0000</pubDate>
		<dc:creator>Dustin Hostetler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2298</guid>
		<description><![CDATA[<p>Lean Six Sigma Strategies for Increased Leverage and Utilization of Technology 2013 CCH User Conference &#8211; CCH Connections Date: Monday October 28, 2013 Phoenix, AZ</p><p>The post <a href="http://flowtivity.com/dustin-hostetler-speaking-at-cch-userconference/">Dustin Hostetler Speaking At CCH User Conference</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Lean Six Sigma Strategies for Increased Leverage and Utilization of Technology<br />
2013 CCH User Conference &#8211; CCH Connections</p>
<p>Date: Monday October 28, 2013<br />
Phoenix, AZ</p>
<p>The post <a href="http://flowtivity.com/dustin-hostetler-speaking-at-cch-userconference/">Dustin Hostetler Speaking At CCH User Conference</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/dustin-hostetler-speaking-at-cch-userconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging a &#8220;Busy Season&#8221; Paradigm</title>
		<link>http://flowtivity.com/challenging-a-busy-season-paradigm/</link>
		<comments>http://flowtivity.com/challenging-a-busy-season-paradigm/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:06:25 +0000</pubDate>
		<dc:creator>Dustin Hostetler</dc:creator>
				<category><![CDATA[Blog Category]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[accounting firm efficiency]]></category>
		<category><![CDATA[accounting firm leadership]]></category>
		<category><![CDATA[Accounting Firm Management]]></category>
		<category><![CDATA[accounting firm productivity]]></category>
		<category><![CDATA[audit efficiency]]></category>
		<category><![CDATA[audit process efficiency]]></category>
		<category><![CDATA[cpa firm efficiency]]></category>
		<category><![CDATA[CPA firm leadership]]></category>
		<category><![CDATA[CPA Firm Management]]></category>
		<category><![CDATA[CPA firm productivity]]></category>
		<category><![CDATA[Flowtivity]]></category>
		<category><![CDATA[lean accounting]]></category>
		<category><![CDATA[lean accounting services]]></category>
		<category><![CDATA[lean cpa]]></category>
		<category><![CDATA[lean cpa services]]></category>
		<category><![CDATA[Lean for Accounting Firms]]></category>
		<category><![CDATA[Lean for CPAs]]></category>
		<category><![CDATA[lean for public accounting]]></category>
		<category><![CDATA[lean4cpa's]]></category>
		<category><![CDATA[leancpa]]></category>
		<category><![CDATA[tax process efficiency]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2295</guid>
		<description><![CDATA[<p>I recently experienced a first with regard to facilitating a Lean project in public accounting.  This is newsworthy because I&#8217;ve worked with over 100 project teams in my lean consulting career, a majority of which have been in public accounting.  I was working with a tax team in a multi-office regional CPA firm and we [...]</p><p>The post <a href="http://flowtivity.com/challenging-a-busy-season-paradigm/">Challenging a &#8220;Busy Season&#8221; Paradigm</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I recently experienced a first with regard to facilitating a Lean project in public accounting.  This is newsworthy because I&#8217;ve worked with over 100 project teams in my lean consulting career, a majority of which have been in public accounting.  I was working with a tax team in a multi-office regional CPA firm and we were kicking the project off by going through a Project Charter.  As we were discussing specific objectives, the managing partner laid down the ultimate challenge to his team from a long-term perspective:  &#8220;I want us to work 8 hour days during busy season&#8221;.</p>
<p>Once the shock was lifted from everyone&#8217;s faces, we began to peel back what this really means.  Not only did I love what this managing partner said, you can be sure his team loved the comment as well.  And while we knew it wouldn&#8217;t necessarily be categorized in the near-term objectives, it was definitely an objective we wanted to capture for several years down the road.</p>
<p>If you&#8217;re still reading, some of your traditional industry colleagues might call you crazy as I&#8217;m sure they&#8217;re thinking that of me and this project team / managing partner.  Let them think it&#8217;s a crazy thought, and they can continue to live in the past.  The thing is, we don&#8217;t think this is a crazy concept.  We believe it is something that <em>can </em>be achieved, and let&#8217;s explain why.</p>
<p>First, most of my project teams in the past year have identified staff morale (staff meaning employees at all levels, not just staff) as a major issue facing the industry and an objective of the Lean project is to help improve morale.  People are extremely &#8220;burnt out&#8221;.  Setting up more effective processes that save time and allow individuals to work smarter is a  must.  This goal of 8-hour days for a majority of busy season falls in line with improved morale.  Second, this firm is leading from the front.  They are not satisfied with status-quo; things like copying other firm&#8217;s best practices, giving lip service to work-life balance but not really making the changes necessary, and having a dysfunctional leadership team are not part of this firm&#8217;s DNA.  They will do what it takes, from the managing partner on down, to ensure they live by their beliefs and achieve their objectives.  Third, this firm is a solid believer in Lean principles and the gains they can achieve.  They understand the beauty in simplicity and the buried treasure (e.g. waste) that exists in many traditional compliance processes that can be removed.  So they are ripe to achieve a goal of hitting 8-hour busy season days for a majority of days during busy season&#8230;without sacrificing revenue or quality.  Lastly, think about what this does for individual growth and talent retention.  Some of this firm&#8217;s top staff and seniors were on this project team.  Do you think they&#8217;ll be more committed to this firm than others in the industry are committed to their firm?  You betcha.  And do you think they&#8217;ll use this as a recruiting tool to get more of the best and brightest? Yes, again.</p>
<p>This managing partner, who serves as the team&#8217;s Lean champion, laid down the ultimate challenge.  And his firm is better off for it.  We need more like him.  If we never challenge the paradigms we&#8217;ve always lived within, we&#8217;re not growing.  He challenged one of the ultimate paradigms and I thank him for it.</p>
<p>&nbsp;</p>
<p>The post <a href="http://flowtivity.com/challenging-a-busy-season-paradigm/">Challenging a &#8220;Busy Season&#8221; Paradigm</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/challenging-a-busy-season-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Hostetler Speaking At AAA Conference</title>
		<link>http://flowtivity.com/dustin-hostetler-speaking-at-aaa-conference/</link>
		<comments>http://flowtivity.com/dustin-hostetler-speaking-at-aaa-conference/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:57:54 +0000</pubDate>
		<dc:creator>Dustin Hostetler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2282</guid>
		<description><![CDATA[<p>Using Lean Principles to Improve Team Performance 2013 National Practice Management Conference – Association for Accounting Administration Date: Thursday June 20, 2013 Time: 10:30am to 12pm (noon) Detroit, MI</p><p>The post <a href="http://flowtivity.com/dustin-hostetler-speaking-at-aaa-conference/">Dustin Hostetler Speaking At AAA Conference</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Using Lean Principles to Improve Team Performance<br />
2013 National Practice Management Conference – Association for Accounting Administration</p>
<p>Date: Thursday June 20, 2013<br />
Time: 10:30am to 12pm (noon)<br />
Detroit, MI</p>
<p>The post <a href="http://flowtivity.com/dustin-hostetler-speaking-at-aaa-conference/">Dustin Hostetler Speaking At AAA Conference</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/dustin-hostetler-speaking-at-aaa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013</title>
		<link>http://flowtivity.com/may-2013/</link>
		<comments>http://flowtivity.com/may-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:57:21 +0000</pubDate>
		<dc:creator>flow-super</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2278</guid>
		<description><![CDATA[<p>Conference Season.  The next couple of months officially kick off conference season.  Conferences are where you send your best and brightest to learn and explore from peers and bring back great ideas.</p><p>The post <a href="http://flowtivity.com/may-2013/">May 2013</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Conference Season.  </strong>The next couple of months officially kick off conference season.  Conferences are where you send your best and brightest to learn and explore from peers and bring back great ideas.</p>
<p>The post <a href="http://flowtivity.com/may-2013/">May 2013</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate &#8220;Best Practice&#8221;</title>
		<link>http://flowtivity.com/the-ultimate-best-practice/</link>
		<comments>http://flowtivity.com/the-ultimate-best-practice/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:42:41 +0000</pubDate>
		<dc:creator>Dustin Hostetler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2271</guid>
		<description><![CDATA[<p>Conference Season.  The next couple of months officially kick off conference season.  Conferences are where you send your best and brightest to learn and explore from peers and bring back great ideas.  Many conferences facilitate sharing great ideas through “best practice roundtables” which ask speakers to share their own best practices that they’ve seen tested [...]</p><p>The post <a href="http://flowtivity.com/the-ultimate-best-practice/">The Ultimate &#8220;Best Practice&#8221;</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><b>Conference Season.  </b>The next couple of months officially kick off conference season.  Conferences are where you send your best and brightest to learn and explore from peers and bring back great ideas.  Many conferences facilitate sharing great ideas through “best practice roundtables” which ask speakers to share their own best practices that they’ve seen tested within firms.  This all sounds well and good except for one fundamental flaw that those of us in the Lean world identify way too often in organizations: It’s not just taking the idea that counts. What matters is</p>
<p style="text-align: left;">1)      identifying how these ideas actually help solve problems and lead to improvements within <i>your </i>organization and</p>
<p style="text-align: left;">2)      strategically deploying these new ideas and getting buy in to actually implement them.</p>
<p style="text-align: left;">That’s right – there’s a problem with sharing best practices and thinking these are the long-awaited silver bullets you’ve been missing.  How does it fit within your organization?  How does it fit your culture or personnel?  Is it solving an actual problem you have or does it just add more clutter to an already convoluted process that you have?  Unfortunately, I see many firms fail to answer these questions before implementing these best practices.  And the lackluster results and lack of firm-wide adoption of these ideas speak for itself.  Then, we repeat the cycle next year.</p>
<p style="text-align: left;"><b>Following a proven road map.  </b>This is where the structured and formal approach of the Lean Six Sigma D-M-A-I-C model (Define, Measure, Analyze, Improve and Control) can be the differentiator and catalyst your organization needs.  It’s not that the best practices are wrong.  What is crucial, however, is that you identify which ideas and best practices will actually solve problems your organization is currently facing.  Not just on paper but in reality.  The ideas that, when strategically inserted into your opportunity areas, will lead to optimal results.</p>
<p style="text-align: left;">This model is quite simple, actually.  You know where to focus your improvement ideas by defining process objectives, measuring the current state of your process, and analyzing your present situation to identify deficiencies.  Instead of seeming scattered with your changes, you appear focused and can build a case for change. And you are able to explain to those who need to buy in the ever crucial “why”   and how certain ideas and best practices actually solve real-world issues.  This makes the Control phase (aka “Buy In”) much smoother.</p>
<p style="text-align: left;">Firms and organizations that use this approach to process improvement report and realize far greater productive results compared to organizations only concerned with accumulating and deploying best practices in a shotgun manner.  It’s a much more structured and proven approach.</p>
<p style="text-align: left;"><b>Are you engaged in creating results?  </b>I like to say that the ultimate best practice is following the DMAIC road map to select and deploy individual best practices.  Does it take time and effort?  Yes.  Does it require developing strategies around buy-in and thinking ahead?  Yes.  Do you need to build a case for change?  Yes.  You can spend your time now building a culture around continually improving and optimizing process performance, which better serves clients.  Or you can take the easy way out and force feed best practices into your firm in a historically scattered approach.  This will cost you far more &#8211; multiples of the DMAIC road map investment &#8211; year after year.  And if you&#8217;re not careful you&#8217;ll repeat this vicious cycle next year with more one-size fits all best practices.  It&#8217;s not the best practice that matters &#8211; it&#8217;s how a solution can be strategically inserted into your process at the right spots that will drive results.</p>
<p style="text-align: left;">“The definition of insanity is doing the same thing over and over again and expecting different results.” – Albert Einstein</p>
<p style="text-align: left;">If your firm has struggled deploying best practices and has used one-size fits all ideas in the past, why don’t you try something different this year?  The ultimate best practice.  It’s about results.</p>
<p style="text-align: left;"><strong>Dustin Hostetler</strong></p>
<p style="text-align: left;"><em>Lean Six Sigma Master Black Belt</em></p>
<p style="text-align: left;">
<p>The post <a href="http://flowtivity.com/the-ultimate-best-practice/">The Ultimate &#8220;Best Practice&#8221;</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/the-ultimate-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Value to Clients</title>
		<link>http://flowtivity.com/bringing-value-to-clients/</link>
		<comments>http://flowtivity.com/bringing-value-to-clients/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:21:52 +0000</pubDate>
		<dc:creator>Dustin Hostetler</dc:creator>
				<category><![CDATA[Blog Category]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[accounting firm efficiency]]></category>
		<category><![CDATA[accounting firm leadership]]></category>
		<category><![CDATA[Accounting Firm Management]]></category>
		<category><![CDATA[accounting firm productivity]]></category>
		<category><![CDATA[accounting productivity]]></category>
		<category><![CDATA[audit efficiency]]></category>
		<category><![CDATA[audit process efficiency]]></category>
		<category><![CDATA[cpa firm efficiency]]></category>
		<category><![CDATA[CPA firm leadership]]></category>
		<category><![CDATA[CPA Firm Management]]></category>
		<category><![CDATA[CPA firm productivity]]></category>
		<category><![CDATA[lean accounting]]></category>
		<category><![CDATA[lean accounting services]]></category>
		<category><![CDATA[lean cpa]]></category>
		<category><![CDATA[lean cpa services]]></category>
		<category><![CDATA[Lean for Accounting Firms]]></category>
		<category><![CDATA[Lean for CPAs]]></category>
		<category><![CDATA[lean for public accounting]]></category>
		<category><![CDATA[lean4cpa's]]></category>
		<category><![CDATA[leancpa]]></category>
		<category><![CDATA[tax process efficiency]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2268</guid>
		<description><![CDATA[<p>A consistent theme I’m hearing coming out of CPA firms in the last 3-6 months is the need to focus and deliver more on client value.  It seems like most firms are beginning to ask the question, if they haven’t already, how do we deliver greater value to our clients? I believe there are several [...]</p><p>The post <a href="http://flowtivity.com/bringing-value-to-clients/">Bringing Value to Clients</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A consistent theme I’m hearing coming out of CPA firms in the last 3-6 months is the need to focus and deliver more on client value.  It seems like most firms are beginning to ask the question, if they haven’t already, how do we deliver greater value to our clients?</p>
<p>I believe there are several reasons for this trend.  First, traditional tax and assurance processes seem to be treated and viewed more and more like a commodity.  This is partly our fault for not properly communicating value but also a market perception of the CPA profession in general.  And when services become increasingly viewed as a commodity, it’s no wonder many firms are complaining about fee pressure on traditional services.</p>
<p>Another reason is related to the first.  As firms look to continue to grow the top line, they’re looking outside traditional service areas.  A huge distribution channel already exists within your firm in the form of your current clients and so it’s natural to look into what additional ‘value-added’ services can we deliver through this distribution channel.</p>
<p>Lastly, I’m seeing a lot of what I’ll classify as early to moderate ‘burnout’ in many CPAs and professionals &#8211; ahead of the normal wear and tear.  The pressure of busy season after busy season of more and more compliance work seems to be taking a toll.  Top performers are especially looking for new and innovative ways to interact with their clients, delivering new services that truly add value.  We all want to feel like we’re adding value.</p>
<p>Personally, I’m seeing a big increase this year in firms looking to send their rising leaders and partners to our Lean Green Belt training certification classes.  Whether on-site at a firm training a handful or more individuals at one time to begin a consulting niche, or more on an individual basis through our group classes through Ohio State, it’s such a pleasure to see the message finally hitting home that we&#8217;ve been trying to get out in the past several years.  Lean Six Sigma is a wonderful tool set and methodology to learn, not only for your firm internally to improve processes but as a tool to use for your firm’s clients and consulting needs as well.</p>
<p>If this describes where you want to be taking your firm, I encourage you to explore more about how Lean training and certification can benefit you.</p>
<p>The post <a href="http://flowtivity.com/bringing-value-to-clients/">Bringing Value to Clients</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/bringing-value-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Efficiency is Not</title>
		<link>http://flowtivity.com/what-efficiency-is-not/</link>
		<comments>http://flowtivity.com/what-efficiency-is-not/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:53:11 +0000</pubDate>
		<dc:creator>Dustin Hostetler</dc:creator>
				<category><![CDATA[Blog Category]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[accounting firm efficiency]]></category>
		<category><![CDATA[accounting firm leadership]]></category>
		<category><![CDATA[Accounting Firm Management]]></category>
		<category><![CDATA[accounting firm productivity]]></category>
		<category><![CDATA[accounting productivity]]></category>
		<category><![CDATA[audit efficiency]]></category>
		<category><![CDATA[audit process efficiency]]></category>
		<category><![CDATA[cpa firm efficiency]]></category>
		<category><![CDATA[CPA firm leadership]]></category>
		<category><![CDATA[CPA Firm Management]]></category>
		<category><![CDATA[CPA firm productivity]]></category>
		<category><![CDATA[Flowtivity]]></category>
		<category><![CDATA[lean accounting]]></category>
		<category><![CDATA[lean cpa]]></category>
		<category><![CDATA[lean cpa services]]></category>
		<category><![CDATA[Lean for Accounting Firms]]></category>
		<category><![CDATA[lean for public accounting]]></category>
		<category><![CDATA[lean4cpa's]]></category>
		<category><![CDATA[leancpa]]></category>
		<category><![CDATA[tax process efficiency]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2266</guid>
		<description><![CDATA[<p>As firms are in the process of assessing and analyzing their “busy season” performance, I thought this blog post would be a good reminder about how to truly measure and gauge efficiency.  Believe it or not, even with all of the “efficiency” drives / handbooks / best practices / etc. that firms have implemented over [...]</p><p>The post <a href="http://flowtivity.com/what-efficiency-is-not/">What Efficiency is Not</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As firms are in the process of assessing and analyzing their “busy season” performance, I thought this blog post would be a good reminder about how to truly measure and gauge efficiency.  Believe it or not, even with all of the “efficiency” drives / handbooks / best practices / etc. that firms have implemented over the years, many firms and firm leaders still don’t have a handle on what it means for people and processes to be efficient and effective.</p>
<p>This is partly understandable because we’ve all been trained and conditioned to think the busier people look the more efficient and fast they’re working.  It just has to be, right?  If I ask someone to work harder and faster and I see them busy working they are efficient, right?  Not necessarily.</p>
<p>It may seem a bit counterintuitive, but efficiency is not about how fast your people seem to be moving.  Efficiency is not about how much effort people are putting in.  Being truly efficient comes with an understanding it’s about what we’re getting done, what we’re finishing up and delivering.  It’s about what we’re actually accomplishing.  It’s about results.</p>
<p>All of my clients are familiar with the “Lego Exercise” that we do to help drive this point home during lean training.  Even years after performing this training and demonstration, they still refer back to examples in this exercise and how the concepts continuously apply.  We show how you can have everyone nearly 100% busy and utilized, working as fast and hard as they can, and still not performing at our efficiency goals.  Yet, by making a few lean changes to the process, this constant state of busyness can go away into a smoother form of process efficiency and actually get stuff done.  Deliver results.  Complete tasks and projects.  Isn’t that what efficiency is all about?</p>
<p>So the next time you have the urge to focus on “working fast and hard” to increase efficiency, maybe it’s time you take a step back and understand that doesn’t drive efficiency.  Work smarter and set your people and processes up for success.  Efficiency is about focusing on completion and accomplishments.</p>
<p>Are you measuring efficiency wrong?</p>
<p>The post <a href="http://flowtivity.com/what-efficiency-is-not/">What Efficiency is Not</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/what-efficiency-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013</title>
		<link>http://flowtivity.com/april-2013-the-emergence-of-talent-requires-cultivation/</link>
		<comments>http://flowtivity.com/april-2013-the-emergence-of-talent-requires-cultivation/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:57:27 +0000</pubDate>
		<dc:creator>flow-super</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2252</guid>
		<description><![CDATA[<p>March Madness.  Whether you read the words “March Madness” and think about the chaos that happens within your firm during the months of March and April or you think about the NCAA Basketball Tournament, there is at least one strikingly similar dynamic I see between successful teams and firms:</p><p>The post <a href="http://flowtivity.com/april-2013-the-emergence-of-talent-requires-cultivation/">April 2013</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>March Madness.  </strong>Whether you read the words “March Madness” and think about the chaos that happens within your firm during the months of March and April or you think about the NCAA Basketball Tournament, there is at least one strikingly similar dynamic I see between successful teams and firms:</p>
<p>The post <a href="http://flowtivity.com/april-2013-the-emergence-of-talent-requires-cultivation/">April 2013</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/april-2013-the-emergence-of-talent-requires-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emergence of Talent Requires Cultivation</title>
		<link>http://flowtivity.com/the-emergence-of-talent-requires-cultivation/</link>
		<comments>http://flowtivity.com/the-emergence-of-talent-requires-cultivation/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:26:13 +0000</pubDate>
		<dc:creator>flow-super</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2240</guid>
		<description><![CDATA[<p>March Madness.  Whether you read the words “March Madness” and think about the chaos that happens within your firm during the months of March and April or you think about the NCAA Basketball Tournament, there is at least one strikingly similar dynamic I see between successful teams and firms: The emergence of previously unheralded superstars [...]</p><p>The post <a href="http://flowtivity.com/the-emergence-of-talent-requires-cultivation/">The Emergence of Talent Requires Cultivation</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>March Madness. </b> Whether you read the words “March Madness” and think about the chaos that happens within your firm during the months of March and April or you think about the NCAA Basketball Tournament, there is at least one strikingly similar dynamic I see between successful teams and firms:</p>
<p>The emergence of previously unheralded superstars and talent that elevate their teams to new levels of success and productivity.</p>
<p>This March, and into April, we saw the emergence of rising superstars in college basketball like Luke Hancock (Louisville), LaQuinton Ross (Ohio State), Mitch McGary (Michigan), and everyone’s favorite Cinderella story of Florida Gulf Coast University and tournament star Sherwood Brown.  Each of these players elevated their game to previously unseen levels and led their teams to impressive deep runs in the tournament.  And in Luke Hancock’s case the NCAA Championship.</p>
<p>Not only did these players increase their individual performances and key stats like points and rebounds per game, but they also added a new dynamic to each squad that made their teams much more difficult to beat.  But make no mistake; their emergence wasn’t just an accident.  It entailed months of practice, development, coaching and confidence building that led to a break-out culmination when their teams needed them the most.</p>
<p>How can we take the lessons from successful NCAA basketball coaches and teams and apply them to a CPA firm?</p>
<p><b>A Culture of Learning and Development.  </b>First and foremost, successful firms realize a culture of learning and development is crucial in the attraction, development and retention of key employees.  As I stated above, learning and development doesn’t happen by accident.  But too often I see firms that view learning and development as a complete afterthought and blindly hope that they have the necessary talent and talent development to succeed in their firms and with their clients.</p>
<p>Learning and development need to not only be processes within your firm, they must be visible processes that are viewed as important and are readily accepted within the culture.  I see the following four traits in high-performing firms that put a strong emphasis on learning and development:</p>
<ul>
<li><b>Engaged Partners</b> &#8211; Partners that care, understand the importance of being engaged and are involved in the development of their teams at every level.  They lead by example and, more often than not, most partners in these high-performing firms take significant time and find tremendous value in mentoring and developing the next generation.</li>
<li><b>Collaborative Hands-On Training – </b>The most successful worldwide organizations have training programs that focus on the following four-step process:  Watch an expert, try with an expert helping, try with an expert immediately available to answer questions, try on your own.  What I see in most CPA firms is the exact opposite and what I call “throw them to the sharks” and “pray for their survival.”  While some of you may have been “trained” this way back in the day and turned out okay, it significantly prolongs learning and development and is less effective with the next generation.</li>
<li><b>Trust through Leveraging – </b>Another common problem in middle of the road and lower performing firms is a lack of trust and delegation of clients and workloads at various levels.  It’s always easier in the short-term to say, “I know this client and can get it done quickly.”  But in the long-run what is that really accomplishing for the firm?  It’s no wonder when our senior partners leave firms we struggle to retain some of their clients.</li>
<li><b>Accepting of Mistakes –</b> Part of a learning and development culture is an understanding that there are going to be bumps along the way.  The process won’t work perfectly.  People will make mistakes.  But those same people will learn tremendously from those mistakes in an accepting culture that places value on personal feedback instead of remote feedback. Don&#8217;t underestimate the value and importance of collaborative review and feedback.</li>
</ul>
<p><b>Are you a Final Four Caliber Firm?  </b>Now that busy season is over and you are assessing where you stand and where you need to improve, don’t forget about assessing both your processes and your learning and development culture.  They go hand-in-hand.  Your process must actively support your learning and development culture, while taking into account the four key traits above.  So whether you’re looking to improve your tax or assurance processes, it is essential to look at how well they support and build upon learning and development.  Efficiency and learning don’t have to be mutually exclusive – that’s one of the tremendous joys I get out of consulting with firms in both of these areas through Lean.</p>
<p>Here’s my challenge to you and your firm.  It might be easier to move on business as usual year after year and not address your processes or how learning and development fit into those processes.  You can continue to hoard work, embrace the same as last year mentality at every turn, or fail to leverage and develop future leaders.  And you will continue to get the same sub-par results.  Instead, why don’t we take a page from some of the more successful college basketball programs?  Let’s build our processes around the idea of getting our players minutes and experience in January and February, even if it might cost us a game or two along the way, so that way we are peaking and developing our strongest team come March?  That’s what the fans remember and you can be assured that’s what your clients will remember.</p>
<p>The post <a href="http://flowtivity.com/the-emergence-of-talent-requires-cultivation/">The Emergence of Talent Requires Cultivation</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/the-emergence-of-talent-requires-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013</title>
		<link>http://flowtivity.com/march-2013/</link>
		<comments>http://flowtivity.com/march-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:17:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://flowtivity.com/?p=2202</guid>
		<description><![CDATA[<p>The personal touch.  My wife and I were incredibly blessed last week with the birth of our third child, Blake.  As any parent knows, the emotions during child birth and in the days afterwards can run the gamut.</p><p>The post <a href="http://flowtivity.com/march-2013/">March 2013</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>The personal touch.  </strong>My wife and I were incredibly blessed last week with the birth of our third child, Blake.  As any parent knows, the emotions during child birth and in the days afterwards can run the gamut.</p>
<p>The post <a href="http://flowtivity.com/march-2013/">March 2013</a> appeared first on <a href="http://flowtivity.com">Flowtivity.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://flowtivity.com/march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
